Description
Effortless
Make your day easier and your printing tasks a breeze, with simple set up using the Brother Mobile Connect app, enabling you to print documents from your mobile devices.
Stay Connected
Make the most of 100Mbps Ethernet, 2.4/5GHz WiFi, WiFi Direct or USB connection.
Print longer
Make the most of a generous 5,000 page in-box toner and easy to change super high-yield replacement toners that print up to 5,000 pages, reducing your frequency to replace.
Secure by design
Keep pace with the ever-evolving legislation on privacy and data security – our devices offer the latest industry-standard security features to securely protect your data.Ā Robust features include triple-layer security at a device, network and document level which is verified through external security certification.
Compact and expertly engineered
Our most compact monochrome range delivers high-quality outputs in a small footprint, allowing you to make the most of your home or small office space.Ā Every component has been optimised to reduce the overall size of the device without compromising on performance.
Features and Specifications
General
Printer type | Mono |
---|---|
Function | |
Display | LCD |
Display size | 16 characters x 1 line, 1Byte, W47.45 x L4.99 mm |
Laser classification | Class 1 Laser Product (IEC60825-1:2014) |
Max paper size | A4 |
Memory | 128MB |
Processor | 600MHz |
Technology | Laser |
Connectivity
Connectivity | Wired Network, Wireless, USB |
---|---|
NFC | No |
USB interface | Hi-speed USB 2.0 interface for connecting to a computer |
Wi-Fi Direct | Yes |
Wired network interface | 10Base-T/100Base-TX |
Wireless network interface | Wireless LAN 2.4GHz and 5GHz. Infrastructure Mode: IEEE 802.11b/g/n, IEEE 802.11a/n, Wi-Fi Direct: IEEE 802.11g/n, IEEE 802.11a/n. |
Mobile connectivity
Supported | AirPrint, Mopriaā¢, Wi-Fi Direct⢠|
---|
Dimensions & weights
Dimensions with carton | 438 (W) x 283 (D) x 519 (H) mm |
---|---|
Weight with carton | 9.1 kg |
Dimensions without carton | 356 (W) x 360 (D) x 183 (H) mm |
Weight without carton (includes toner & drum) | 7.2 kg |
Energy Consumption
Printing | 470 watts |
---|---|
Deep sleep mode | 0.5 watts |
Quiet mode (printing) | 270 watts |
Ready mode | 43 watts |
Sleep mode | 3.8 watts |
Off | 0.08 watts |
Environment
Operating humidity | 20 – 80 % |
---|---|
Operating temperature | 10 – 32.5 degrees Celsius |
Storage humidity | 35 – 85 % |
Storage temperature | 0 – 40 degrees Celsius |
Sound power | Printing: LWAc = 6.65 B(A). Ready: Inaudible. Quiet Mode: LWAc = 6.06 B(A) * In accordance with ISO 7779 |
Sound pressure | Printing: LpAm = 49 dB(A), Ready: LpAm = Up to 30 dB(A), Quiet Mode: LpAm = 44 dB(A) * In accordance with ISO7779 |
In the box
Contents | Inbox toner: Up to 5,000 pages in accordance with ISO/IEC 19752 |
---|
Media specifications
Types and sizes | Standard Tray: Plain Paper, Thin Paper, Recycled Paper, Thick Paper, A4, Letter, B5(JIS), B5(ISO), A5, A5(Long Edge), B6(JIS), A6, Executive, A4 Short, 16K(195x270mm). Manual Feed Slot: Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env. Thick. Width 76.2 to 215.9 mm, Length 127 to 355.6 mm (Width 3″ to 8.5″, Length 5″ to 14″) Envelope; COM-10, DL, C5, Monarch. Duplex: Plain Paper, Thin Paper, Recycled Paper. A4. |
---|---|
Weights | Standard Tray: 60 ā 163gsm. Manual Feed Slot: 60 ā 230gsm. Duplex: 60 ā 105gsm. |
Network
Wi-Fi Direct⢠| Yes |
---|---|
Wired network | Ethernet 10Base-T/100Base-TX |
Wired network security | SMTP-AUTH, SNMP v3,SSL/TLS(SMTP,HTTP,IPP), 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth(SMTP, POP3, IMAP4) |
Wireless network | Wireless LAN(2.4GHz), Wireless LAN(5GHz) |
Wireless network security | SMTP-AUTH, SNMP v3,SSL/TLS(SMTP,HTTP,IPP), 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth(SMTP, POP3, IMAP4), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
Operating systems & software
Supported | Windows Server 2012, Server 2012 R2, 10, Server 2016, Server 2019. Windows11, Server2022, Linux CUPS, LPD/LPRng (x86/x64 environment) |
---|
Paper handling
Paper input | 250 Sheet Standard Paper Tray, 1 Sheet Manual Feed Slot |
---|---|
Paper output | 150 Sheets Face Down (80g/m2) 1 sheet face-up (straight paper path) *Calculated with 80gsm in a temperate, non humid environment. |
Standard tray capacity | 250 sheets |
Printing
A4 2-sided print speed | Up to 16 sides per minute (based on ISO/IEC 24734) |
---|---|
A4 standard print speed | Up to 34 pages per minute (based on ISO/IEC 24734) |
Resolution | Up to 1,200 x 1,200dpi |
Automatic 2 sided print | Yes |
Emulations | PCL6 |
First print out time | Less than 8.5 seconds |
Recommended monthly volume | Up to 1,500 pages |
Security features
Setting lock | Yes |
---|
Supplies and accessories
High-yield toner | TN2530XL Approx. 3,000 pages in accordance with ISO/IEC 19752 |
---|---|
Inbox toner | Approx. 5,000 pages in accordance with ISO/IEC 19752 |
Standard toner | TN2530 Approx. 1,200 pages in accordance with ISO/IEC 19752 |
Super high-yield toner | TN2530XXL Approx. 5,000 pages in accordance with ISO/IEC 19752 |
Supplies | DR2530 Approx. 15,000 pages (1page/job) |
Reviews
There are no reviews yet.