Description
Fast printing and copying for increased efficiency.
High-quality output with print and copy speeds up to 50ppm to help boost productivity and ensure fast, professional quality documents for busy offices.
(in accordance with ISO/IEC 24734)
Low-cost printing.
Offers built-in value with an included Brother Genuine 11,000-page super high-yield toner cartridge. For a complete low-cost total cost of ownership, use the Brother Genuine TN3615XL max capacity replacement toner cartridge for 25,000 pages.
(in accordance with ISO/IEC 19752)
Fast, high-volume scanning with advanced capabilities.
The 80-page capacity auto document feeder boasts duplex scan speeds up to 100ipm. Scan to popular destinations directly from the touchscreen display including cloud services, email, SharePoint, SSH Server (SFTP), and more. Create searchable and editable Microsoft Office documents including Word, Excel, and PowerPoint.
Advanced security features.
Equipped with Triple Layer Security features to help safeguard your network, keep your devices secure, and protect documents in transit.
Large, expandable paper capacity.
Features a 520‐sheet capacity paper tray as standard, plus 100‐sheet capacity multipurpose tray, which is ideal for printing on custom media sizes and envelopes. For additional capacity, additional lower trays are available. To turn the all-in-one printer into a floor-standing configuration, a tower tray with stabilizer option includes four 520-sheet trays for a total input capacity of 2,700 sheets.
Flexible connectivity options.
Features built‐in Gigabit Ethernet and dual band wireless networking to seamlessly set up and share on your wired or wireless network. Easily print from and scan to wide variety of mobile devices.
7” colour touchscreen display.
Allows for seamless menu navigation and creation of up to 64 customised shortcuts for your most frequently used tasks. Icons can be added to or removed from the touchscreen display and tabs can be named and customised to further tailor the look of the screen for enhanced workflows.
Eco-friendly features.
Help save paper with default duplex printing. Eco Mode helps to reduce power consumption, while Toner Save Mode helps to reduce toner use.
Available on Managed Print Services.
Is your printing costing you more than it should?
Managed Print Services takes the hassle out of managing your print set-up and provides complete peace of mind with a solution that includes the latest print technology, automated consumable replenishment, on-site service and maintenance, plus around-the-clock 24/7 NZ-based technical support.
Features and Specifications
General
| Printer type | Mono |
|---|---|
| Function | Print, Copy, Scan, Fax |
| Display | Colour touchscreen |
| Display size | 7″ TFT Colour LCD, W153.84 × L85.63 mm |
| Laser classification | Class 1 Laser Product (IEC60825-1:2014) |
| Max paper size | A4 |
| Memory | 2 GB |
| Processor | 1.2GHz Dual Core Sub: 150MHz |
| Technology | Laser |
| Number of shortcuts | 64 |
Connectivity
| Connectivity | Wired Network, Wireless, USB |
|---|---|
| Local interface | Hi-Speed USB 2.0 & 1 × USB Host Port (Front) for direct print and scan from a USB Flash Drive and external card reader. |
| NFC | Yes (Card Reader/NFC Shortcut) |
| USB interface | Hi-Speed 2.0 interface for connecting to a computer |
| Wi-Fi Direct | Yes |
| Wired network interface | 10Base-T/100Base-TX/1000Base-T |
| Wireless network interface | Wireless LAN 2.4GHz and 5GHz. Infrastructure Mode: IEEE 802.11b/g/n, IEEE 802.11a/n |
Mobile connectivity
| Supported | AirPrint™ (Print & Scan), Mopria™ (Print & Scan), NFC, Wi-Fi Direct™ |
|---|
Copying
| 2-sided copy | Yes |
|---|---|
| Resolution | Print: Max. 1200 × 600 dpi |
| Speed | Up to 50 pages per minute |
| Enlargement / reduction ratio | Reduce or Increase document sizes from 25% to 400% in 1% increments |
| N in 1 | Yes (saves paper by copying two or four pages of your document onto one page of the copy) |
Dimensions & weights
| Dimensions with carton | W588 × D580 × H628 mm |
|---|---|
| Weight with carton | 26.1 kg |
| Dimensions without carton | W495× D495 × H518 mm |
| Weight without carton (includes toner & drum) | 19.7 kg |
Energy Consumption
| Printing | 710 watts |
|---|---|
| Deep sleep mode | 0.7 watts |
| Ready mode | 31 watts |
| Sleep mode | 6.7 watts |
| Off | 0.05 watts |
Environment
| Operating humidity | 20 – 80 % |
|---|---|
| Operating temperature | 10 – 32.5 degrees Celsius |
| Storage humidity | 35 – 85% |
| Storage temperature | 0 – 40 degrees Celsius |
| Sound power | Printing: LWAc = 7.06 B(A), Ready: Up to 4.9 B(A), Quiet Mode: LWAc = Up to 6.54 B(A) *In accordance with ISO 7779 |
| Sound pressure | Printing: LpAm = 54 dB(A), Ready: Up to 35 dB(A), Quiet Mode: 50 dB(A) *In accordance with ISO 7779 |
Faxing
| Automatic 2 sided faxing | Yes |
|---|---|
| Fax modem | 33.6 kbps |
| Internet fax | Yes (ITU T.37 simple mode) |
| PC Fax | Yes |
In the box
| Contents | Inbox toner: Approx. 11,000 pages in accordance with ISO/IEC 19752 |
|---|
Media specifications
| Types and sizes | Standard Tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper, A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, A4 Short/270mm, Folio,16K (195 × 270 mm). Duplex: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, A4 only. MP Tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick. Width 69.8 to 215.9 mm, Length 127 to 355.6 mm. Envelope; COM-10, DL, C5, Monarch. Optional Tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper, A4, Letter, B5 (JIS), A5, Executive, Legal, A4short/270mm, Folio,16K (195 × 270 mm). |
|---|---|
| Weights | Standard Tray: 60 – 163 g/m2. Duplex: 60 -105 g/m2. MP Tray: 60 – 230 g/m2. Optional Tray: 60 – 120 g/m2 Notes: half speed and straight paper output with more than 105 g/m2 paper. |
Network
| Wi-Fi Direct™ | Yes |
|---|---|
| Wired network | Node type: NC-9600h type 2. Ethernet. |
| Wired network security | APOP, SMTP-AUTH, SSL/TLS (IPP, HTTP, SMTP, FTP, POP3, IMAP4, LDAP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
| Wireless network | Node type: NC-9110W type 2. Wireless LAN (2.4GHz & 5GHz) |
| Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
Operating systems & software
| Supported | Windows 10, Windows 11, Server 2012, Server 2012 R2, Server 2016, Server 2019, Server 2022, macOS 14.x, 13.x, 12.x, 11.x, Linux |
|---|
Paper handling
| Paper input | Standard Tray: 520 sheets. MP Tray: 100 sheets, envelope up to 11mm thick. ADF: 80 sheets. Optional Trays: 250 sheets (LT-5505) × 2 pcs max. or 520 sheets (LT-6505)× 2 pcs max. or 4 x 520 sheet tower tray (TT-4000). Max. input capacity: 2,700 sheets. |
|---|---|
| Paper output | 250 sheets face down (80g/m2), 10 sheet face-up (straight paper path) |
| Standard tray capacity | 520 sheets |
Printing
| A4 2-sided print speed | 24 sides per minute (based on ISO/IEC 24734) |
|---|---|
| A4 standard print speed | 50 pages per minute (based on ISO/IEC 24734) |
| Resolution | Up to 1200 × 1200 dpi |
| Automatic 2 sided print | Yes |
| Emulations | PCL6, BR-Script3, IBM Proprinter XL, Epson FX-850, PDF Version 1.7, XPS Version 1.0 |
| First print out time | Less than 6.7 seconds |
| Recommended monthly volume | Up to 10,000 pages |
Scanning
| 2-Sided scan | Yes |
|---|---|
| Resolution | Max. 600 × 600 dpi optical (from ADF). Max. 1200 × 1200 dpi (from Glass). Max. 19,200 x 19,200 dpi (Interpolated) |
| Scan to | Email, Image, OCR, File, Email Server, FTP, FTPS, SFTP, USB, Sharepoint – Firm, Sharepoint – iPrint&Scan for Desktop (iPS for Win), Network (Windows only) |
| Speed | 100/60 ipm (mono/colour) A4 duplex in accordance with ISO/IEC17991 |
| Scanner type | Dual CIS |
Security features
| 802.1x | Yes |
|---|---|
| Active directory authentication (user authentication) | Yes |
| Firmware encryption | Yes |
| IP filter | Yes |
| LDAP authentication (user authentication) | Yes |
| NFC | Yes |
| Secure function lock v3 | Yes |
| Secure print | Yes |
| Secure printing with SSL | Yes |
| Setting lock | Yes |
Supplies and accessories
| Max Capacity Toner | TN3615XL: Approx. 25,000 pages in accordance with ISO/IEC 19752 |
|---|---|
| Ultra high-yield toner | TN3615: Approx. 18,000 pages in accordance with ISO/IEC 19752 |
| Accessories | ZUNTL6000W – portable base cabinet |
| High-yield toner | TN3605XL: Approx. 6,000 pages in accordance with ISO/IEC 19752 |
| Inbox toner | Approx. 11,000 pages in accordance with ISO / IEC 19752 |
| Optional lower tray | LT-5505 – 250 sheet lower tray (max 2 pcs), LT-6505 520 sheet lower tray (max 2 pcs) |
| Standard toner | TN3605: Approx. 3,000 pages in accordance with ISO / IEC 19752 |
| Super high-yield toner | TN3605XXL: Approx. 11,000 pages in accordance with ISO / IEC 19752 |
| Supplies | DR3605 (Drum Unit): Approx. 75,000 pages (3 pages/job) / 45,000 pages (1page/job) |






Reviews
There are no reviews yet.