Description
| Maximum Battery Run Time | 18 Hours |
| Front Camera/Webcam | Yes |
| Keyboard Backlight | Yes |
| Number of Thunderbolt 3 Ports | 2 |
| Maximum Power Supply Wattage | 35 W |
| Release Year | 2022 |
| Chipset Manufacturer | Apple |
| Chipset Model | M2 |
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| Operating System | macOS Monterey |
| Operating System Platform | Mac OS |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Screen Resolution | 2560 x 1664 |
| Screen Size | 34.5 cm (13.6″) |
| Touchscreen | No |
| Graphics Controller Manufacturer | Apple |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | Retina Display |
| True Tone Technology | |
| In-plane Switching (IPS) Technology |
| Features | Touch ID |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Processor Type | M2 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Apple |
| Weight (Approximate) | 1.24 kg |
| Height | 11.18 mm |
| Width | 304 mm |
| Depth | 214.9 mm |
| Product Color | Space Gray |
| Product Type | Notebook |
| Manufacturer Part Number | MLXX3X/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Model | MLXX3X/A |
| Product Name | MacBook Air MLXX3X/A Notebook |
| Product Line | MacBook Air |
| Brand Name | Apple |



















Reviews
There are no reviews yet.